MOQ: | 1 |
Price: | $590-$660/unit |
Standard Packaging: | Wooden Box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
Product Name | Phoenix Car for Kids And Parents |
---|---|
Color | Customizable colors available |
Material | Steel Frame, Silicone Rubber, High Density Sponge |
Control Mode | Infrared sensor, remote control, coin operated, swiping card |
Appearance | Custom dinosaur, animal or cartoon styles available |
---|---|
Size |
Optional sizes available (varies by product) Example: Triceratops - L: 1.5m-2m, W: 0.6-0.85m, H: 0.8-1.2m Custom sizes available |
Material | National Standard steel, High density foam, Silicon rubber, CE standard motor |
Movement Options |
|
Motor Power | 350w |
Control Mode | Coin operated or remote control |
Battery Capacity | 24V20A (Charging time: 4-6 hours) |
Net Weight | 40kg |
Max Load | 100kg |
MOQ: | 1 |
Price: | $590-$660/unit |
Standard Packaging: | Wooden Box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
Product Name | Phoenix Car for Kids And Parents |
---|---|
Color | Customizable colors available |
Material | Steel Frame, Silicone Rubber, High Density Sponge |
Control Mode | Infrared sensor, remote control, coin operated, swiping card |
Appearance | Custom dinosaur, animal or cartoon styles available |
---|---|
Size |
Optional sizes available (varies by product) Example: Triceratops - L: 1.5m-2m, W: 0.6-0.85m, H: 0.8-1.2m Custom sizes available |
Material | National Standard steel, High density foam, Silicon rubber, CE standard motor |
Movement Options |
|
Motor Power | 350w |
Control Mode | Coin operated or remote control |
Battery Capacity | 24V20A (Charging time: 4-6 hours) |
Net Weight | 40kg |
Max Load | 100kg |