| MOQ: | 1 |
| Price: | $590-$660/unit |
| Standard Packaging: | Wooden Box |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
| Supply Capacity: | 30 units per month |
| Attribute | Value |
|---|---|
| Product Name | Simulated Dino Animal Ride Car |
| Color | Yellow and pink (customizable) |
| Material | Steel Frame, Silicone Rubber, High Density Sponge |
| Power | 350W, 110/220 VAC 50/60HZ (varies by country) |
| Control Mode | Infrared sensor / coin operated / swiping card / remote control |
| Max Load | 100kg |
| Appearance | Customize all kinds of dinosaur, animal or cartoon styles |
| Size (Triceratops Example) |
L: 1.5m-2m W: 0.6-0.85m H: 0.8-1.2m * Custom sizes available |
| Material | National Standard steel / High density foam / Silicon rubber / CE standard motor |
| Movement Options |
1. Mouth open and close 2. Eyes blink 3. Head movement 4. Forelimbs move 5. Tail wag 6. Light effects |
| Motor Power | 350w |
| Control Mode | 1. Coin operated 2. Remote control |
| Battery Capacity | 24V20A (Charging 4-6 hours) |
| Net Weight | 40kg |