MOQ: | 1 |
Price: | $1500-$1800 |
Standard Packaging: | Wooden box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 35pcs/month |
Attribute | Value |
---|---|
Usefulness | Adventure park, Haunted House, Escape room |
Voltage | 110-240V |
Start Mode | Infrared Sensor |
Material | Rubber, Fabric, Motor, etc |
Size | Custom |
Certificate | CE, ISO, UL |
Size | 1-2 m / Customized |
Occasion | Halloween, haunted house props |
Material | Steel frame, Silicone rubber, High density Sponge, Fabric |
Movements | Customized |
Control Mode | Infrared sensor, Remote control |
Power | 200-700W |
Voltage | 110/220 VAC 50/60HZ |
After Service | 12 Months |
Our professional design team can create custom haunted house props tailored to your specific requirements.
Air bubble film/ Wooden box
MOQ: | 1 |
Price: | $1500-$1800 |
Standard Packaging: | Wooden box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 35pcs/month |
Attribute | Value |
---|---|
Usefulness | Adventure park, Haunted House, Escape room |
Voltage | 110-240V |
Start Mode | Infrared Sensor |
Material | Rubber, Fabric, Motor, etc |
Size | Custom |
Certificate | CE, ISO, UL |
Size | 1-2 m / Customized |
Occasion | Halloween, haunted house props |
Material | Steel frame, Silicone rubber, High density Sponge, Fabric |
Movements | Customized |
Control Mode | Infrared sensor, Remote control |
Power | 200-700W |
Voltage | 110/220 VAC 50/60HZ |
After Service | 12 Months |
Our professional design team can create custom haunted house props tailored to your specific requirements.
Air bubble film/ Wooden box