MOQ: | 1unit |
Price: | $800-$900/PCS |
Standard Packaging: | Wooden Box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
Attribute | Value |
---|---|
Product name | Electric Dinosaur Scooter Ride |
Number of wheels | 3 wheels |
Material | Steel frame, Silicone Rubber |
Occasion | Theme Park, Dinosaur Park, Amusement Park, Shopping Mall |
Control Mode | Remote Control, Coin Operated, Customized |
Max Load | 100kgs |
We offer comprehensive customization for your dinosaur ride, including size, color, sounds, and movements to perfectly match your theme park or attraction requirements.
MOQ: | 1unit |
Price: | $800-$900/PCS |
Standard Packaging: | Wooden Box |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
Attribute | Value |
---|---|
Product name | Electric Dinosaur Scooter Ride |
Number of wheels | 3 wheels |
Material | Steel frame, Silicone Rubber |
Occasion | Theme Park, Dinosaur Park, Amusement Park, Shopping Mall |
Control Mode | Remote Control, Coin Operated, Customized |
Max Load | 100kgs |
We offer comprehensive customization for your dinosaur ride, including size, color, sounds, and movements to perfectly match your theme park or attraction requirements.