| MOQ: | 1 |
| Ceny: | $590-$660/unit |
| standardowe opakowanie: | Drewniane pudełko |
| Okres dostawy: | 5-8 dni roboczych |
| metoda płatności: | T/t |
| Pojemność dostaw: | 30 jednostek miesięcznie |
| Attribute | Value |
|---|---|
| Product Name | Electric Rideable Dinosaur Scooters |
| Color | Green (customizable) |
| Material | Steel Frame, Silicone Rubber, High Density Sponge |
| Power | 350W, 110/220 VAC 50/60HZ (varies by country) |
| Control Mode | Infrared sensor / coin operated / swiping card / remote control |
| Max Load | 100kg |
| Appearance | Custom dinosaur, animal or cartoon styles available |
|---|---|
| Size | Triceratops: L: 1.5m-2m, W: 0.6-0.85m, H: 0.8-1.2m (Custom sizes available) |
| Material | National Standard steel / High density foam / Silicon rubber / CE standard motor |
| Movement Options |
|
| Motor Power | 350W |
| Control Mode | Coin operated / Remote control |
| Battery Capacity | 24V20A (4-6 hours charging) |
| Net Weight | 40kg |